Barber Half Dollar Coin Value (1892-1915)

Barber Half Dollar Value (1892-1915)

Barber half dollar values span an impressive range, from around $10 for heavily worn common dates to over $2.3 million for the finest known specimens. Minted from 1892 to 1915 and containing 90% silver, these substantial coins carry a minimum value of $22.92 based on silver content alone.

Designed by Chief Engraver Charles E. Barber after a failed public design competition, these half dollars represent one of the shortest-lived series in American coinage history at less than 25 years. While many dates appear common, virtually all issues become scarce in grades of XF40 or better, and several key dates like the 1892-O Micro O variety are expensive in any condition.

Understanding Barber half dollar values requires recognizing the interplay between silver content, condition rarity, and the absolute scarcity of certain dates and mint marks that can transform a seemingly ordinary coin into a numismatic treasure.

Barber Half Dollar Value Chart (1892-1899)

YearGOOD(G4-6)FINE(F12-15)AU(AU50-58)MS(MS60-70)PR(PR60-70)
1892$50 - $59$110 - $130$330 - $570$640 - $64,400
1892-O$340 - $410$660 - $690$940 - $1,330$1,560 - $73,600
1892-O Micro O$4,140 - $5,750$11,000 - $11,900$19,700 - $28,900$34,500 - $230,000
1892-S$270 - $360$550 - $620$1,050 - $1,440$1,650 - $27,600
1892 PR$710 - $13,800
1893$55 - $64$120 - $140$500 - $750$870 - $78,200
1893-O$64 - $82$250 - $270$500 - $780$870 - $9,660
1893-S$170 - $230$570 - $660$1,650 - $2,530$2,760 - $36,800
1893 PR$710 - $22,000
1894$55 - $69$150 - $200$390 - $690$920 - $20,700
1894-O$55 - $64$120 - $150$480 - $710$920 - $96,600
1894-S$55 - $64$110 - $170$390 - $640$870 - $32,200
1894 PR$710 - $16,100
1895$50 - $59$110 - $140$390 - $620$710 - $17,400
1895-O$64 - $78$160 - $180$570 - $1,010$1,470 - $32,200
1895-S$69 - $87$210 - $270$780 - $1,190$1,470 - $87,400
1895 PR$710 - $18,400
1896$50 - $59$150 - $180$440 - $620$780 - $32,200
1896-O$69 - $82$220 - $320$3,450 - $9,200$10,500 - $138,000
1896-S$120 - $150$430 - $640$1,560 - $2,390$2,760 - $66,700
1896 PR$710 - $23,900
1897$50 - $59$110 - $130$330 - $570$640 - $29,900
1897-O$160 - $180$430 - $570$2,160 - $2,990$3,680 - $64,400
1897-S$180 - $200$360 - $460$2,020 - $2,990$3,450 - $55,200
1897 PR$710 - $18,400
1898$50 - $59$110 - $130$330 - $570$640 - $34,500
1898-O$82 - $110$360 - $410$1,210 - $1,470$1,700 - $39,100
1898-S$59 - $73$150 - $180$550 - $1,010$1,610 - $11,500
1898 PR$710 - $16,100
1899$50 - $59$110 - $130$330 - $570$640 - $13,800
1899-O$59 - $73$180 - $200$410 - $1,050$1,210 - $11,900
1899-S$59 - $69$140 - $180$460 - $1,010$1,190 - $50,600
1899 PR$710 - $41,400
Updated: 2026-09-09 06:34:39

Barber Half Dollar Value Chart (1900-1909)

YearGOOD(G4-6)FINE(F12-15)AU(AU50-58)MS(MS60-70)PR(PR60-70)
1900$50 - $59$110 - $130$330 - $570$640 - $23,000
1900-O$50 - $59$170 - $180$520 - $1,280$1,610 - $59,800
1900-S$50 - $59$110 - $130$370 - $920$1,050 - $39,100
1900 PR$710 - $18,400
1901$50 - $59$110 - $130$330 - $570$640 - $27,600
1901-O$50 - $59$250 - $320$1,610 - $1,880$2,070 - $57,500
1901-S$100 - $120$340 - $410$2,110 - $5,290$6,210 - $41,400
1901 PR$710 - $14,700
1902$50 - $59$110 - $130$330 - $570$640 - $18,400
1902-O$50 - $59$130 - $160$520 - $1,080$1,280 - $32,200
1902-S$50 - $64$130 - $180$710 - $1,700$2,020 - $23,000
1902 PR$710 - $16,100
1903$50 - $59$110 - $130$330 - $570$640 - $10,100
1903-O$50 - $59$110 - $130$480 - $920$1,050 - $50,600
1903-S$50 - $59$110 - $130$520 - $920$1,050 - $55,200
1903 PR$710 - $13,300
1904$50 - $59$110 - $130$330 - $570$640 - $46,000
1904-O$50 - $59$140 - $230$1,150 - $2,530$2,990 - $29,900
1904-S$87 - $110$460 - $800$5,520 - $9,660$11,700 - $101,200
1904 PR$710 - $25,700
1905$59 - $69$130 - $170$510 - $690$820 - $78,200
1905-O$64 - $78$250 - $390$730 - $1,420$1,840 - $73,600
1905-S$50 - $59$110 - $130$430 - $820$920 - $59,800
1905 PR$710 - $29,900
1906$50 - $59$110 - $130$330 - $570$640 - $16,100
1906-D$50 - $59$110 - $130$330 - $570$640 - $43,700
1906-O$50 - $59$110 - $130$390 - $1,100$1,310 - $23,000
1906-S$50 - $59$120 - $140$460 - $1,150$1,280 - $92,000
1906 PR$710 - $16,100
1907$50 - $59$110 - $130$330 - $570$640 - $36,800
1907-D$50 - $59$110 - $130$330 - $570$640 - $59,800
1907-O$50 - $59$110 - $130$330 - $570$640 - $17,000
1907-S$50 - $59$110 - $160$920 - $2,940$3,450 - $39,100
1907 PR$710 - $23,000
1908$50 - $59$110 - $130$330 - $570$640 - $11,900
1908-D$50 - $59$110 - $130$330 - $570$640 - $82,800
1908-O$50 - $59$110 - $130$330 - $570$640 - $59,800
1908-S$50 - $59$130 - $150$690 - $1,010$1,150 - $39,100
1908 PR$710 - $12,400
1909$50 - $59$110 - $130$330 - $570$640 - $50,600
1909-O$55 - $64$110 - $140$730 - $1,440$1,580 - $39,100
1909-S$50 - $59$110 - $130$520 - $820$960 - $11,900
1909 PR$710 - $12,800
Updated: 2026-09-09 06:34:39

Barber Half Dollar Value Chart (1910-1915)

YearGOOD(G4-6)FINE(F12-15)AU(AU50-58)MS(MS60-70)PR(PR60-70)
1910$50 - $59$110 - $160$500 - $960$1,050 - $5,290
1910-S$50 - $59$110 - $130$390 - $730$870 - $52,900
1910 PR$710 - $16,100
1911$50 - $59$110 - $130$330 - $570$640 - $18,400
1911-D$50 - $59$110 - $130$330 - $570$640 - $11,900
1911-S$50 - $59$110 - $130$480 - $920$1,150 - $32,200
1911 PR$710 - $41,400
1912$50 - $59$110 - $130$330 - $570$640 - $6,210
1912-D$50 - $59$110 - $130$330 - $570$640 - $23,000
1912-S$50 - $59$110 - $130$330 - $590$640 - $18,400
1912 PR$710 - $19,700
1913$110 - $130$320 - $360$1,470 - $1,840$2,020 - $10,500
1913-D$50 - $59$120 - $140$430 - $640$730 - $50,600
1913-S$78 - $92$140 - $170$640 - $1,010$1,150 - $34,500
1913 PR$800 - $20,700
1914$120 - $140$360 - $480$1,240 - $1,840$2,070 - $21,600
1914-S$50 - $59$110 - $130$410 - $640$730 - $9,200
1914 PR$870 - $20,700
1915$92 - $100$290 - $320$960 - $1,380$1,610 - $8,050
1915-D$50 - $59$110 - $130$330 - $570$640 - $14,200
1915-S$50 - $59$110 - $130$330 - $570$640 - $20,700
1915 PR$820 - $27,600
Updated: 2026-09-09 06:34:40

Summary: Barber half dollar value

Barber half dollar values generally fall within a range of $10 to $500, with condition being the primary driver of price. Key dates commanding significant premiums include the 1892-O (especially the Micro O variety), 1892-S, 1893-S, 1896-S, 1897-O, 1897-S, and the final Philadelphia issues of 1913, 1914, and 1915.

The 1892-O with only 390,000 minted stands as a major key date, while the 1904-S (553,038 struck) and the ultra-low mintage 1915 (138,000) are prized in all conditions. Even common dates start at approximately $23 due to their 0.36169 troy ounces of pure silver.

Well-preserved examples command substantial premiums, with poorly preserved 1898 coins selling for $10 while extremely fine specimens fetch 40 times that amount. Four mints produced these coins—Philadelphia, Denver (starting 1906), New Orleans, and San Francisco—with mint marks significantly affecting value.

As surviving populations continue to diminish and silver provides a solid value floor, Barber half dollars offer collectors both accessible entry points with common dates and exciting opportunities with scarce varieties, making them an enduring favorite among classic American silver coin enthusiasts.

More U.S. Coin Value Guide