The American Women Quarters program, launched in 2022 to commemorate the centennial of women’s suffrage, presents a familiar story for modern collectors: while these quarters honor trailblazing women from Maya Angelou to Eleanor Roosevelt, their monetary value remains stubbornly at 25 cents.
Running through 2025 with five designs annually, the series celebrates diverse achievements across civil rights, science, arts, and public service, but unlike vintage quarters with silver content or scarce mintages, these circulating commemoratives flood the market by the millions.
However, before dismissing these historic quarters as mere pocket change, collectors should know about the exceptions: silver proof versions trading at 8-10 times face value, San Francisco mint uncirculated rolls commanding modest premiums, and the always-present possibility of future error discoveries.
Understanding American Women Quarters values means appreciating that while the coins beautifully honor women’s contributions to American history, their financial worth lies primarily in special finishes rather than circulation strikes.
- Auto Coin Appraisal Tool: Best Coin Identifier App
Coin Value Contents Table
American Women Quarters Value Chart (2022)
American Women Quarters Value Chart (2023)
| Year | GOOD | FINE | AU | MS | PR |
|---|---|---|---|---|---|
| 2023-P Bessie Coleman | $0.61 | $2.08 | $5.34 | $15.63 | — |
| 2023-D Bessie Coleman | $0.31 | $1.04 | $2.67 | $8.23 | — |
| 2023-S Bessie Coleman | $0.29 | $0.95 | $2.44 | $7.88 | — |
| 2023-P Edith Kanaka'ole | $0.33 | $1.12 | $2.87 | $10.50 | — |
| 2023-D Edith Kanaka'ole | $0.44 | $1.50 | $3.84 | $10.18 | — |
| 2023-S Edith Kanaka'ole | $0.44 | $1.50 | $3.84 | $11.01 | — |
| 2023-P Eleanor Roosevelt | $0.44 | $1.50 | $3.84 | $11.34 | — |
| 2023-D Eleanor Roosevelt | $0.29 | $0.95 | $2.44 | $6.55 | — |
| 2023-S Eleanor Roosevelt | $0.36 | $1.23 | $3.14 | $9.11 | — |
| 2023-P Jovita Idar | $0.37 | $1.27 | $3.26 | $7.45 | — |
| 2023-D Jovita Idar | $0.44 | $1.51 | $3.85 | $8.80 | — |
| 2023-P Maria Tallchief | $0.44 | $1.51 | $3.85 | $8.80 | — |
| 2023-D Maria Tallchief | $0.31 | $1.04 | $2.67 | $6.68 | — |
| 2023-S Maria Tallchief | $0.44 | $1.51 | $3.85 | $8.80 | — |
| 2023-S Bessie Coleman PR | — | — | — | — | $16.50 |
| 2023-S Edith Kanaka'ole PR | — | — | — | — | $18.00 |
| 2023-S Eleanor Roosevelt PR | — | — | — | — | $18.00 |
| 2023-S Jovita Idar PR | — | — | — | — | $41.00 |
| 2023-S Maria Tallchief PR | — | — | — | — | $18.00 |
| 2023-S Bessie Coleman-Silver PR | — | — | — | — | $21.50 |
| 2023-S Edith Kanaka'ole-Silver PR | — | — | — | — | $18.00 |
| 2023-S Eleanor Roosevelt-Silver PR | — | — | — | — | $13.00 |
| 2023-S Maria Tallchief-Silver PR | — | — | — | — | $17.00 |
American Women Quarters Value Chart (2024)
Summary: American Women Quarters Checklist
American Women Quarters values reflect the reality of modern commemorative programs: regular circulation strikes from all 20 designs (2022-2025) remain firmly at face value, with Greysheet pricing ranging from just $0.40 to $32 for special versions. The series offers limited value opportunities: silver proof sets sell based on silver content at approximately $2-3 per coin, clad proofs bring minimal premiums of $1.50-5, and San Francisco mint uncirculated rolls (starting with 2022) trade at 2-3 times face value.
Unlike earlier quarter programs, no significant errors have emerged to create lottery-ticket hunting excitement. The 2019-2020 W mint mark phenomenon hasn’t been repeated, leaving collectors with beautiful designs but minimal investment potential. While the program succeeds in its mission to honor women’s achievements—featuring the first Native Hawaiian (Edith Kanakaʻole), first LGBT person (Sally Ride), and diverse voices across American history—it confirms that not every modern quarter series will reward collectors financially.
For those seeking value, focus on complete silver proof sets or first-year issues, but collect these quarters primarily for their historical significance rather than monetary appreciation.


